Home / Results
2026 season
Results & Order of Merit
Winners of every completed 2026 event, with full leaderboards and the Order of Merit from Golf Genius.
2026 results
| Event | Winner |
|---|---|
| Sunshine Legends ChampionshipBlue Valley G&CC · Gauteng | Ulrich van den Berg |
| Fidelity Simon Hobday ClassicEye of Africa · Gauteng | Paul Marks |
| Winelands ClassicWorcester GC · Western Cape | Doug McGuigan |
| SA Senior OpenPlettenberg Bay GC · Western Cape | Jean Hugo |
| Fidelity Pro-Am · Jackal CreekJackal Creek · Gauteng | Ulrich van den Berg |
| Mangais ClassicMangais Resort · Angola | Jean Hugo |
| Fidelity Pro-Am · CopperleafCopperleaf · Gauteng | To be published |
| MSC ClassicMowbray GC · Western Cape | To be published |
| PGA of SA Senior ChampionshipMiddelburg GC · Mpumalanga | Jean Hugo |
Winners as published on sunshinelegendstour.com and Golf Genius. Scores are not shown until they come from Golf Genius.
Order of Merit & leaderboards
Order of Merit 2026: top 30 of 79, from Golf Genius on 2 Nov 2026.
| Rank | Player | Points |
|---|---|---|
| 1 | Ulrich van den Berg | 535,642 |
| 2 | Jean Hugo | 479,892 |
| 3 | Andrew McLardy | 275,204.50 |
| 4 | Desvonde Botes | 245,642 |
| 5 | Wallie Coetsee | 220,767 |
| 6 | Doug McGuigan | 215,892 |
| 7 | Slenda Sithebe | 203,679 |
| 8 | Paul Marks | 186,309.50 |
| 9 | Chris Williams | 180,142 |
| 10 | Hennie Otto | 163,250 |
| 11 | Gregg Upton | 153,292 |
| 12 | Brandon Pieters | 148,600 |
| 13 | Ryan Dreyer | 129,142 |
| T14 | Keith Horne | 109,892 |
| T14 | Vaughn Groenewald | 109,892 |
| 16 | James Kingston | 101,392 |
| 17 | Grant Muller | 95,700 |
| 18 | Yngve Nilsson | 94,792 |
| 19 | Ivano Ficalbi | 93,517 |
| 20 | Sean Ludgater | 93,187.50 |
| 21 | Teddy Mathebula | 91,954.50 |
| 22 | Adilson da Silva | 84,892 |
| 23 | Kevin Berger | 81,477 |
| 24 | Roger Wessels | 80,000 |
| 25 | Andre Bossert | 78,242 |
| 26 | Thabang Simon | 77,173 |
| 27 | Brett Liddle | 73,353.33 |
| 28 | Callie Swart | 71,454.50 |
| 29 | Peter Wilson | 66,892 |
| 30 | Andre Cruse | 66,642 |
Order of Merit points as published on Golf Genius. The full standings are in the live view below.
Live from Golf Genius
The Tour's schedule, leaderboards, results and Order of Merit run on Golf Genius. The live embed loads only when you ask, so the page stays fast.
2025 South African Senior Open
Doug McGuigan won at Plettenberg Bay Country Club with rounds of 69, 66 and 69 (−12).
Read the report →