Result
Winner: Paul Marks · 72, 70, 72 · 214 (−2)

Final leaderboard: top 10
| Pos | Player | To par | Total |
|---|---|---|---|
| 1 | Paul Marks | −2 | 214 |
| 2 | Peter Wilson | −2 | 214 |
| 3 | Slenda Sithebe | −1 | 215 |
| T4 | Michael du Toit | E | 216 |
| T4 | Desvonde Botes | E | 216 |
| T6 | Patrick O’Brien | +1 | 217 |
| T6 | Chris Williams | +1 | 217 |
| 8 | Wallie Coetsee | +2 | 218 |
| 9 | Grant Muller | +3 | 219 |
| 10 | Teddy Mathebula | +5 | 221 |
Final leaderboard from Golf Genius. Peter Wilson also finished on 214 and is listed second. 35 players started; 33 completed three rounds.
Full results on Golf Genius →Live from Golf Genius
The Tour's schedule, leaderboards, results and Order of Merit run on Golf Genius. The live embed loads only when you ask, so the page stays fast.
Photos
Eye of Africa during the 2026 Fidelity Simon Hobday Classic.
Full gallery →Final leaderboard
Paul Marks won on 214 (−2).
| Pos | Player | To par | Total |
|---|---|---|---|
| 1 | Paul Marks | −2 | 214 |
| 2 | Peter Wilson | −2 | 214 |
| 3 | Slenda Sithebe | −1 | 215 |
| T4 | Michael du Toit | E | 216 |
| T4 | Desvonde Botes | E | 216 |
| T6 | Patrick O’Brien | +1 | 217 |
| T6 | Chris Williams | +1 | 217 |
| 8 | Wallie Coetsee | +2 | 218 |
| 9 | Grant Muller | +3 | 219 |
| 10 | Teddy Mathebula | +5 | 221 |
Final leaderboard from Golf Genius, pulled 2 Nov. 35 players started; 33 completed 3 rounds; 2 dq.
Full results on Golf Genius →About the event
Fidelity Simon Hobday Classic is event 8 of the 2026 Sunshine Legends Tour: 3 rounds at Eye of Africa, 20–22 October, with a prize fund of R300,000. Paul Marks won on 214 (−2).
























